Activity Timetable
Activity | Time | Location | Instructor |
---|---|---|---|
MONDAY | |||
GROUP MEETING | 10.00am | Hall Court 1 | |
Short Tennis | 9.00am - 3.00pm | Hall - Courts 1,4,5 or 6 | |
Badminton | 9.00am - 3.00pm | Hall - Courts 1,4,5 or 6 | |
Pickle Ball | 12.00pm - 3.00pm | Hall - Courts 1,4,5 or 6 | |
Table Tennis | 9.00am - 3.00pm | Squash Courts | |
Gym | 9.00am - 3.00pm | Gym | |
Warm Up and Tone | 9.15am - 10.00am | Hall - Courts 2 and 3 | Kate |
Pilates | 10.30am - 11.15am | Main Hall | Karen |
Zumba Gold | 11.30am - 12.15pm | Dance Studio 1 Upstairs | Kate |
Yoga and Chair Yoga | 12.30pm - 1.30pm | Dance Studio 2 Downstairs | Louise (Louie) |
Virtual Exercise | 12.25pm - 1.00pm | Dance Studio 1 Upstairs | Sh'bam |
FRIDAY | |||
GROUP MEETING | 10.00am | Hall - Court 1 | |
Short Tennis | 9.00am - 10.00am | Hall - Court 1 | |
Short Tennis | 9.00am - 3.00pm | Hall - Courts 4,5 or 6 | |
Badminton | 9.00am - 10.00am | Hall - Court 1 | |
Badminton | 9.00am - 3.00pm | Hall - Courts 4,5 or 6 | |
Table Tennis | 9.00am - 3.00pm | Squash Courts | |
Pickle Ball | 12.00pm - 3.00pm | Hall - Courts 1,4,5 or 6 | |
Gym | 9.00am - 3.00pm | Gym | |
Racquetball | 9.00am - 10.00am | Squash Court 1 | |
Warm Up and Tone | 09.15am - 10.00am | Hall - Courts 2 and 3 | Emma |
Pilates | 10.30am - 11.15am | Dance Studio 1 Upstairs | Karen |
Dance | 11.30am - 12.15pm | Dance Studio 1 Upstairs | Emma |
Yoga and Chair Yoga | 11.30pm - 12.30pm | Dance Studio 2 Downstairs | Holly |
Virtual Exercise | 12.45pm - 1.30pm | Dance Studio 1 Upstairs | Sh'bam |
Booking of Studio Classes
PLEASE NOTE: If you are attending a studio class you MUST complete the form at Reception as there are limited spaces available for these classes due to room size and Health and Safety requirement's. Please do not sign the sheet on behalf of other members these spaces are available on a first come first served basis.
Class sizes are as follows:
Pilates
Monday, Main Hall - Max No = 55
Friday, Dance Studio 1 (Upstairs) - Max No = 30
Zumba Gold
Monday, Dance Studio 1 (Upstairs) - Max No 30
Dance
Friday. Dance Studio 1 (Upstairs) - Max No 30
Yoga
Monday, Dance Studio 2 (Downstairs)- Max No 18
Friday Dance Studio 2 (Downstairs)- Max No 18
Due to Health and Safety reasons imposed on us by Everyone Active if the maximum amount of places have been achieve on the activity sheet please do not add your name or attend the class on that day, we are sorry for any inconvenience this may cause.
Create Your Own Website With Webador